Welcome to Azure at Southgate City - Modern Living, Perfect Location! This North East facing 2 bedroom & 2 bath unit offers open-concept layout features a sleek kitchen with premium stainless steel appliances, spacious dining and living areas, and a master bedroom with a walk-in closet and ensuite. Located in the vibrant Southgate City community, it´s just steps from the Rosemary Activity Centre with ice rinks and close to Stride Elementary and Edmonds SkyTrain Station. Whether you´re looking for your dream home or a smart investment, this property combines style, comfort, and convenience. (id:13843)
| MLS # | R3139253 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $422 |
| Status | Active |
| Year | 2024 |
| Days On Site | 149 |
| Listing Provided By | RE/MAX Crest Realty | Tim Lu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 839 |
| Property View | View |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2351.86 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J3 |
| Listing VS Median (in V3N0J3) | |
Price: $768,800 low | high Med: $672,400 sqft: 839 low | high Med: 719 $ / sqft: $916 low | high Med: $943 On site: 149 low | high Med: 71.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J3 |
| Listing VS Median (in V3N0J3) | |
Price: $768,800 low | high Med: $672,400 sqft: 839 low | high Med: 719 $ / sqft: $916 low | high Med: $943 On site: 149 low | high Med: 71.5 | |